PRODUCT | REEL BEARINGS | GEAR RATIO | RECOVERY PER TURN (IN) | MONO LINE CAPACITY (YARDS/LBS) | BRAID LINE CAPACITY (YARDS/LBS) | WEIGHT (OZ) | MAX DRAG (LBS) | RETRIEVE | SIZE | COLOR | HANDLE STYLE | ITEM MODEL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW SSC75HS | 8+1 | 5.2:1 | 22 | 65/4 | 135/6 | 4.9 | 8 | Reversible | 75 | Gray/Red | Aluminum | SSC75HS |
NEW SSC100HS | 9+1 | 5.2:1 | 24 | 90/6 | 195/8 | 6.6 | 10 | Reversible | 100 | Gray/Red | Aluminum | SSC100HS |
NEW SSC200HS | 9+1 | 6.2:1 | 32 | 145/8 | 350/10 | 7.8 | 13 | Reversible | 200 | Gray/Red | Aluminum | SSC200HS |
NEW SSC300HS | 9+1 | 6.2:1 | 35 | 145/10 | 230/15 | 8 | 14 | Reversible | 300 | Gray/Red | Aluminum | SSC300HS |
NEW SSC400HS | 9+1 | 6.2:1 | 38 | 185/12 | 270/20 | 8.8 | 17 | Reversible | 400 | Gray/Red | Aluminum | SSC400HS |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.