Twin Power SW is here to follow up the previous range and is improved with new key features.
Manufacturer # | Weight | Mono Line Capacity(Test/Yd) | Gear Ratio | Max Drag |
---|---|---|---|---|
23.1oz | 12/500, 16/320, 20/220 | 4.9:1 | 55lb | |
23.3oz | 12/500, 16/320 | 6.2:1 | 55lb | |
12.3oz | 10/200, 12/160 | 6.2:1 | 24lb | |
14.6oz | 10/230, 12/195 | 5.7:1 | 29lb | |
14.8oz | 12/265, 12/195 | 5.7:1 | 29lb | |
21.7oz | Braid Only | 5.6:1 | 55lb |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.