Full metal body, sideplate and rotor
Reduced rotor weight
Improved IPX6 sealed body and spool design
Model | Line Capacity Braid YDS/LB | Weight (oz) | Gear Ratio |
---|---|---|---|
DX-2500 | 240/10 • 220/15 • 160/20 | 11.0 | 6.2:1 |
DX-3500 | 310/10 • 270/15 • 220/20 | 13.9 | 6.2:1 |
DX-4500 | 390/15 • 320/20 • 250/30 | 15.0 | 6.2:1 |
DX-5500 | 500/20 • 380/30 • 335/40 | 22.2 | 5.6:1 |
DX-6500 | 485/30 • 410/40 • 335/50 | 24.2 | 5.6:1 |
DX-7500 | 530/40 • 440/50 • 400/65 | 28.7 | 4.7:1 |
DX-8500 | 730/40 • 600/50 • 555/65 | 30.7 | 4.7:1 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.